$860,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Hardwood |
Other Interior Features | Ceramic Tile, Hardwood |
Other Exterior Features | Barbecue |
---|
Status | For Sale |
---|---|
LIVING SPACE | 850 Sq.Ft. |
LOT SIZE | 1.35 Acres |
MLS® ID | 202317205 |
Year Built | 2007 |
Architecture Styles | High-Rise 7 Stories |
View Description | City, Ocean |
SALES PRICE | $860,000 |
---|---|
REAL ESTATE TAXES | $2,897/yr |
HOA Fees | $894 |
Panoramic ocean views and stunning views of the city's coastline!
Ashley Murray & Sheldon Storms
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US