$509,999
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Vinyl |
| Parking | Assigned |
|---|
| Status | For Sale |
|---|---|
| LIVING SPACE | 710 Sq.Ft. |
| TOTAL AREA | 754 Sq.Ft. |
| LOT SIZE | 1.04 Acres |
| MLS® ID | 202514119 |
| Type | Condo |
| Year Built | 1996 |
| View Description | Sunset |
| SALES PRICE | $509,999 |
|---|---|
| REAL ESTATE TAXES | $1,772/yr |
| Maintenance Fee | $640/mo |
| HOA Fees | $50 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US