$1,199,999
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Ceramic Tile, Vinyl |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, High Speed Internet Available, Sewer Available, Water Available |
| POOL | None |
| Lot Features | Cleared, Interior Lot, Level |
| Parking | Garage, Two Car Garage, Two Spaces, On Street |
| Status | For Sale |
|---|---|
| Open House | 2/1/2026, 2:00 PM - 5:00 PM |
| LIVING SPACE | 1,691 Sq.Ft. |
| TOTAL AREA | 1,867 Sq.Ft. |
| LOT SIZE | 3,850 Sq.Ft. |
| MLS® ID | 202514121 |
| Type | Residential |
| Year Built | 2017 |
| Architecture Styles | Detached |
| View Description | Sunset |
| SALES PRICE | $1,199,999 |
|---|---|
| REAL ESTATE TAXES | $3,771/yr |
| HOA Fees | $130 |
Check out our tour of this property.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US