$249,999
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Stories | 1 |
|---|---|
| Parking | Assigned, Covered, Garage, Guest, One Space |
| HOA Amenities | Concierge |
| Security Features | Closed Circuit Camera(s), Key Card Entry, Security Guard |
| Status | For Sale |
|---|---|
| Open House | 2/1/2026, 2:00 PM - 5:00 PM |
| LIVING SPACE | 1,205 Sq.Ft. |
| TOTAL AREA | 1,205 Sq.Ft. |
| LOT SIZE | 1.3 Acres |
| MLS® ID | 202601548 |
| Type | Condo |
| Year Built | 1978 |
| Architecture Styles | High Rise |
| View Description | Canal, City, Golf Course, Mountain(s), Ocean, Sunrise |
| SALES PRICE | $249,999 |
|---|---|
| REAL ESTATE TAXES | $1,368/yr |
| Maintenance Fee | $2,008/mo |
Check out our tour of this property.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US