$1,499,999
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Flooring | Hardwood |
Other Interior Features | Hardwood |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Aluminum |
Lot Features | Level |
Parking | On Street |
Sewer | Septic Tank |
Status | For Sale |
---|---|
LIVING SPACE | 2,416 Sq.Ft. |
LOT SIZE | 4,500 Sq.Ft. |
MLS® ID | 202320747 |
Year Built | 2016 |
Architecture Styles | Detach Single Family |
View Description | Mountain(s), Ocean |
SALES PRICE | $1,499,999 |
---|---|
REAL ESTATE TAXES | $3,564/yr |
Truly one of a kind
Vardit Hacmon
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US