$1,425,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Flooring | Hardwood |
Other Interior Features | Bedroom on Main Level, Full Bath on Main Level |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Above Ground Utilities, Cable Available, Electricity Available, High Speed Internet Available, Septic Available, Water Available |
POOL | None |
Lot Features | Other, Level |
Parking | Carport, Garage, Three or more Spaces, On Street |
Sewer | Septic Tank |
Security Features | Key Card Entry |
Status | Sold |
---|---|
LIVING SPACE | 2,416 Sq.Ft. |
LOT SIZE | 4,500 Sq.Ft. |
MLS® ID | 202320747 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Detached |
View Description | Coastline, Mountain(s), Ocean, Sunrise |
SALES PRICE | $1,425,000 |
---|---|
REAL ESTATE TAXES | $3,564/yr |
Truly one of a kind
Vardit Hacmon
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US