$1,425,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Flooring | Hardwood |
Other Interior Features | Hardwood |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Aluminum |
Lot Features | Level |
Parking | On Street |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 2,416 Sq.Ft. |
LOT SIZE | 4,500 Acres |
MLS® ID | 202320747 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Detach Single Family |
View Description | Mountain(s), Ocean |
SALES PRICE | $1,425,000 |
---|---|
REAL ESTATE TAXES | $3,564/yr |
Zoning | 05 - R-5 Residential District |
Truly one of a kind
Vardit Hacmon
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US