$359,999
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate |
| Stories | 1 |
|---|---|
| Parking | Assigned |
| HOA Amenities | Management |
| Security Features | Key Card Entry |
| Status | For Sale |
|---|---|
| LIVING SPACE | 682 Sq.Ft. |
| TOTAL AREA | 682 Sq.Ft. |
| LOT SIZE | 2.04 Acres |
| MLS® ID | 202520223 |
| Type | Condo |
| Year Built | 1965 |
| Architecture Styles | Low Rise |
| View Description | None |
| SALES PRICE | $359,999 |
|---|---|
| REAL ESTATE TAXES | $1,216/yr |
| Maintenance Fee | $680/mo |
Check out our tour of this property.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US