$165,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Vinyl, Carpet |
Other Interior Features | Vinyl, Carpet |
Stories | 2 |
---|
Status | Sold |
---|---|
LIVING SPACE | 1,176 Sq.Ft. |
LOT SIZE | 1,752 Acres |
MLS® ID | 202311728 |
Type | Townhouse |
Year Built | 1974 |
Architecture Styles | Townhouse |
SALES PRICE | $165,000 |
---|---|
REAL ESTATE TAXES | $19/yr |
HOA Fees | $537 |
Zoning | 05 - R-5 Residential District |
Sun, sand, and land!
Ashley Murray
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US