$165,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Stories | 2 |
|---|---|
| Lot Features | Private, Yard |
| Parking | Assigned |
| Security Features | Key Card Entry |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,176 Sq.Ft. |
| LOT SIZE | 1,752 Sq.Ft. |
| MLS® ID | 202311728 |
| Type | Condo |
| Year Built | 1974 |
| View Description | Garden |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $19/yr |
| Maintenance Fee | $537/mo |
| HOA Fees | $537 |
Sun, sand, and land!
Ashley Murray
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US